Availability: | In stock |
The Healthy Paws Big Box Variety Pack gives customers a taste of the Big Box meals.
Contents:
Guaranteed Analysis per 100g | Chicken | Turkey | Beef |
Crude Protein (min) | 13% | 15% | 13% |
Crude Fat (min) | 7% | 4% | 9% |
Crude Fibre (max) | 0.5% | 0.5% | 0.5% |
Moisture (max) | 78.7% | 79.6% | 76.5% |
Calcium | 200mg | 200mg | 210mg |
Phosphorus | 160mg | 160mg | 175mg |
Calories (min): (c) 156 k/cals, (t) 101 k/cals, (t) 155 k/cals